function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;

   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}

//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 3607.64, 3607.58, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 10319.77, 10319.71, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Caribbean Stud Poker', 'car_poker', 'http://www.jackpotmania.com/', 162976.91, 162976.85, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1450.77, 1450.71, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 8314.05, 8313.99, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 83007.13, 83007.07, 60, 'Nov 01, 2011 18:50:00 GMT', 'Multi'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 155382.48, 155382.42, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', 'Multi'),
new jp('25p Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 3607.64, 3607.58, 61, 'Feb 04, 2012 08:13:01 GMT', '&pound;'),
new jp('&pound;1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 10319.77, 10319.71, 61, 'Feb 04, 2012 08:13:01 GMT', '&pound;'),
new jp('Caribbean Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 138847.78, 138847.72, 120, 'Dec 09, 2008 16:04:03 GMT', '&pound;'),
new jp('25p Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1450.77, 1450.71, 61, 'Feb 04, 2012 08:13:01 GMT', '&pound;'),
new jp('&pound;1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 8314.05, 8313.99, 61, 'Feb 04, 2012 08:13:01 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 155382.48, 155382.42, 61, 'Feb 04, 2012 08:13:01 GMT', '&pound;'),
new jp('Shoot-O-Rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 83007.13, 83007.07, 60, 'Nov 01, 2011 18:50:00 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&pound;'),
new jp('Progressive Keno', 'eur_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&euro;'),
new jp('Rags to Riches', 'eur_rags_to_riches', 'http://www.jackpotmania.com/', 155382.48, 155382.42, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('Shoot-O-Rama', 'eur_shoot_o_rama', 'http://www.jackpotmania.com/', 83007.13, 83007.07, 60, 'Nov 01, 2011 18:50:00 GMT', '&euro;'),
new jp('25&cent; Super Jackpot Poker', 'eur_twofive_super', 'http://www.jackpotmania.com/', 1450.77, 1450.71, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('&euro;1 Super Jackpot Poker', 'eur_one_super', 'http://www.jackpotmania.com/', 8314.05, 8313.99, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('Caribbean Stud Poker', 'eur_car_poker', 'http://www.jackpotmania.com/', 162976.91, 162976.85, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('&euro;1 Triple Olives', 'eur_one_olive', 'http://www.jackpotmania.com/', 10319.77, 10319.71, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('25&cent; Triple Olives', 'eur_twofive_olive', 'http://www.jackpotmania.com/', 3607.64, 3607.58, 61, 'Feb 04, 2012 08:13:01 GMT', '&euro;'),
new jp('progressive blackjack', 'progressive_blackjac', 'http://www.jackpotmania.com/', 51181.61, 51181.55, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Millionaire\'s Club', 'millionaire_club', 'http://www.jackpotmania.com/', 185888.15, 185888.09, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Rapid Fire Jackpot Slots', 'rapid_fire', 'http://www.jackpotmania.com/', 602.80, 602.55, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Lottery', 'lottery', 'http://www.jackpotmania.com/', 107274.15, 107274.09, 120, 'Dec 09, 2008 16:04:03 GMT', 'Multi'),
new jp('Marvel Hero Jackpot', 'marvel_hero_jackpot', 'http://www.jackpotmania.com/', 6346.13, 6344.20, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Super Hero Jackpot', 'super_hero_jackpot', 'http://www.jackpotmania.com/', 614.25, 612.19, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Hero Jackpot', 'hero_jackpot', 'http://www.jackpotmania.com/', 56.26, 54.17, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l1', 'http://www.jackpotmania.com/', 381.48, 381.42, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l2', 'http://www.jackpotmania.com/', 3407.67, 3407.61, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 151.75, 151.65, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 562.47, 562.37, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 8736.27, 8736.17, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 10624.60, 10624.51, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Cleo Queen of Egypt', 'cleo_queen_of_egypt', 'http://www.jackpotmania.com/', 58194.86, 58193.80, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi'),
new jp('Hollywood Jackpot', 'hollywood_jackpot', 'http://www.jackpotmania.com/', 34.91, 34.88, 61, 'Feb 04, 2012 08:13:01 GMT', 'Multi')
);

